SodaHorsePeak earns real credit for one thing many rivals avoid: it discloses its doses. So let’s use them. Below, each disclosed amount is set honestly against the doses used in research — which is the single most useful thing you can do before buying.
| Ingredient (label dose) | Typical researched dose |
|---|---|
| L-Citrulline — 35mg | ~1,500–6,000mg for blood-flow effects. 35mg is a small fraction. |
| L-Carnitine — 25mg | ~2,000mg in many trials. 25mg is far below. |
| Ginseng + Maca + Rhodiola — 200mg blend | Maca alone often 1,500–3,000mg; a shared 200mg blend is modest for all three. |
| Zinc — 1.5mg | ~30mg in testosterone research. 1.5mg (14% DV) is low. |
| Grape Seed — 25mg / B6 — 2mg / B3 — 25mg | Reasonable everyday doses for antioxidant and vitamin support. |
For cautions, read the safety guide.